Freeware: Visual Open
| Visual WebGui Enterprise Manager 1.0.0 | Gizmox | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 675.8 KB | Released: 12 January, 2009 | |||
| Download: http://superb-west.dl.sourceforge.net/vwg-ent-man/VWG-SQLManager.1.01.beta.zip | |||||
| Visual JS 1.0 | linb.net | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Home Basic, Windows Vista Starter, Windows2000, Windows2003 | Web Development- Web Java & JavaScript | ||||
| License: Freeware | Size: 42.2 MB | Released: 12 January, 2009 | |||
| Download: http://linb.googlecode.com/files/VisualJS-1.0.0.2.zip | |||||
| SXSkinComponents 1.0.1 | SAARIXX LABS | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, Windows2003, WinME | Development- Components & Libraries | ||||
| License: Freeware | Size: 944.0 KB | Released: 28 July, 2008 | |||
| Download: http://saarixx.info/sxskincomponents/download/sxskincomponents-1.0.1-full.zip | |||||
| Visual NetTools 1.1.1 | AirGrab | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Mac OS X, Mac OS X 10.1, Mac OS X 10.2, Mac OS X 10.3 | Security & Privacy- Password Managers | ||||
| License: Freeware | Size: 2.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.airgrab.com/download/visualnettools-ppc.dmg.zip | |||||
| Visual Web Ripper 1.9 | Sequentum | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Starter | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 3.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.visualwebripper.com/download/trial/WebRipperSetup.msi | |||||
| VSS.net 1.67 | DMB Consulting, LLC | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinNT 4.x | Development- Source Editors | ||||
| License: Freeware | Size: 0 | Released: 12 January, 2009 | |||
| Download: http://www.dmbcllc.com/vssDownload.aspx | |||||
| LopeEdit Lite 5.0 | LopeSoft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, Windows2000, WindowsXP | System Utilities- Text/Document Editors | ||||
| License: Freeware | Size: 1.7 MB | Released: 12 January, 2009 | |||
| Download: http://www.lopesoft.com | |||||
| Simple System Tray IMAP Client 1.0 | Arundale | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows CE, Windows2000 | Education- Mathematics | ||||
| License: Freeware | Size: 37.4 KB | Released: 12 May, 2008 | |||
| Download: http://www7.brinkster.com/arundale/My/My01.zip | |||||
| Keywords: Imap, Client, System, Tray | |||||
| Open QueryBuilder 4.01 | Fast Reports, Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, WinME | Development- Source Editors | ||||
| License: Freeware | Size: 1003.5 KB | Released: 12 January, 2009 | |||
| Download: http://www.fast-report.com/files/oqb401.exe | |||||
| perle_le.exe 2.0 | Luckasoft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 3.2 MB | Released: 12 January, 2009 | |||
| Download: http://www.enginsite.com/main.htm | |||||
| Visual Clipboard LE 1.6 | Alzex | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 1.3 MB | Released: 12 January, 2009 | |||
| Download: http://www.visualclipboard.com/downloads/VisualClipboardLE_v1.6.exe | |||||
| EngInSite Perl Editor Lite 2.0 | Luckasoft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinNT 4.x | Development | ||||
| License: Freeware | Size: 3.1 MB | Released: 28 July, 2008 | |||
| Download: http://www.enginsite.com/download/perle_le.exe | |||||
| DBDesigner 4 4.0.3.28 | fabFORCE | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, WinME | Development | ||||
| License: Freeware | Size: 6.6 MB | Released: 28 July, 2008 | |||
| Download: http://www.fabforce.net/sendfile2browser.php?iddownloadfile=1 | |||||
| SDE for Visual Studio .Net (CE) 1.0 Community Edition | Visual Paradigm | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, WinME | Development | ||||
| License: Freeware | Size: 68.4 MB | Released: 28 July, 2008 | |||
| Download: http://download.usa3.visual-paradigm.com/visual-paradigm/vpsuite3.3/20080623/VP_Suite_Windows_3_3_20080623.exe | |||||
| Visual LightBox Mac 2.3 | VisualLightBox.com | ||
|---|---|---|---|
| Platform: Mac OS X, Mac OS X 10.1, Mac OS X 10.2, Mac OS X 10.3 | Graphic Apps- Gallery & Cataloging Tools | ||
| License: Freeware | Size: 13.8 MB | Released: 26 November, 2009 | |
| Download: http://www.visuallightbox.com/visuallightbox-mac-setup.zip | |||
| Keywords: Lightbox, Slideshow, Web Photo Gallery, Online Ajax Gallery | |||
| Visual Menu Maker/Free 2.14 | VisualMenu.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, Windows2003, WinME | Web Development- Web Java & JavaScript | ||||
| License: Freeware | Size: 11.1 MB | Released: 12 January, 2009 | |||
| Download: http://visualmenu.com/download/vmm-free.zip | |||||
| Visual SlideShow Mac 1.0 | Visual SlideShow | ||
|---|---|---|---|
| Platform: Mac OS 9, Mac OS X, Mac Other | Graphic Apps- Gallery & Cataloging Tools | ||
| License: Freeware | Size: 16.9 MB | Released: 13 March, 2010 | |
| Download: http://www.visualslideshow.com/visualslideshow-mac-setup.zip | |||
| Keywords: Photo Slideshow, Slideshow Maker, Picture Slideshow, Image Slideshow | |||
| Open Office 3.2 | Open Office | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Starter | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 151.9 KB | Released: 10 February, 2010 | |||
| Download: http://www.openofficefree.com/download/OpenOffice.exe | |||||
| Keywords: Open Office, Mysql Database, Database Tool, Synchronization Object | |||||
| .Net VisualPaseo Freeware 6.1.0.9.0.68 | Paseosoft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Development- Components & Libraries | ||||
| License: Freeware | Size: 29.4 MB | Released: 28 July, 2008 | |||
| Download: http://www.paseosoft.com/download_soft/paseo6.1/Community/Paseo_Express/Setup_PaseoExpress_CE.exeSetup_VisualPaseo_CE.exe | |||||
| Numerical Plotter 1.0 | Abecedarical Systems | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 2.4 MB | Released: 12 January, 2009 | |||
| Download: http://home.att.net/~srschmitt/plotter/NUMPLT10.zip | |||||
| !3D Development Studio for Visual C++ 6.07 | 3D STATE CORPORATION. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinXP | Development | ||||
| License: Freeware | Size: 35.0 MB | Released: 28 July, 2008 | |||
| Download: http://www.3dstate.com/download/comV/VC6/3D_Developer_Studio_VC_free.zip | |||||
| Speech and Debate Timekeeper 2.2 | Speech and Debate Timekeeper | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Pocket PC, Windows CE, Windows Mobile 2003, Windows Mobile 2005 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 2.7 MB | Released: 12 January, 2009 | |||
| Download: http://downloads.sourceforge.net/debate-ie-timer/timekeeper-2.2-pocketpc.zip | |||||
| Free .NET Barcode Forms Control DLL 6.03 | IDAutomation.com, Inc. | ||
|---|---|---|---|
| Platform: Win98, Windows2000, Windows2003, WinME | Home & Hobby- Recreation | ||
| License: Freeware | Size: 384.3 KB | Released: 12 May, 2008 | |
| Download: http://www.idautomation.com/formscontrols/free/IDAutomation_LinearFormsControlFREE.zip | |||
| Keywords: Free, Freeware, Barcode, Dotnet | |||
| 3D Development Studio for Microsoft Visual C# .Net 6.07 | 3D STATE CORPORATION. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinXP | Development | ||||
| License: Freeware | Size: 30.0 MB | Released: 28 July, 2008 | |||
| Download: http://www.3dstate.com/download/comV/VC6/3D_Developer_Studio_CSharp.exe | |||||
| Visual Webcreator v1.0.558 | Sofasitters Entertainment | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Web Development- Web Flash Tools | ||||
| License: Freeware | Size: 2.8 MB | Released: 20 May, 2009 | |||
| Download: http://www.sofasitters.net/webcreator/install.exe | |||||
| Visual Prolog 7.1.7103 | Prolog Development Center A/S | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Home Basic, Windows Vista Home Premium, Windows2000, Windows2003 | Development- Compilers & Interpreters | ||||
| License: Freeware | Size: 22.6 MB | Released: 12 January, 2009 | |||
| Download: http://download.pdc.dk/vip/vippe/vip7103pe.exe | |||||
| Technoriver Free Barcode SDK 1.0 | TechnoRiver Pte Ltd | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Development- Components & Libraries | ||||
| License: Freeware | Size: 809.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.technoriversoft.com/downloads/freebarcodesdk.exe | |||||
| DC++ 0.707 Stable | Jacek Sieka | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinXP | Network & Internet- File Sharing/Peer to Peer | ||||
| License: Freeware | Size: 3.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.softpedia.com/progDownload/DC-plus-plus-Download-6500.html | |||||
| Visual LightBox 3.1 | VisualLightBox.com | ||
|---|---|---|---|
| Platform: Windows, Win95, Win98, Windows Vista Business | Graphic Apps- Gallery & Cataloging Tools | ||
| License: Freeware | Size: 5.8 MB | Released: 17 February, 2010 | |
| Download: http://www.visuallightbox.com/visuallightbox-setup.exe | |||
| Keywords: Jquery Lightbox, Web Photo Gallery, Online Ajax Gallery, Photo Album | |||
| !3D Development Studio for Visual Basic 6.07 | 3D STATE CORPORATION. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinXP | Development | ||||
| License: Freeware | Size: 19.7 MB | Released: 28 July, 2008 | |||
| Download: http://www.3dstate.com/download/comV/VC6/3D_Developer_Studio_VB602.exe | |||||
| BaseX 5.7 | DBIS Group, University of Konstanz | ||
|---|---|---|---|
| Platform: Java, MS-DOS, Win98, Windows Vista | Business- Databases & Tools | ||
| License: Freeware | Size: 1.4 MB | Released: 23 August, 2009 | |
| Download: http://www.inf.uni-konstanz.de/dbis/basex/download.php?dl=BaseX57.jar | |||
| Keywords: XML Document, Database, XQuery Processor, Xquery Editor | |||
| Visual ProBooks Lite 2002 | PC Accountant, Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Accounting & Finance | ||||
| License: Freeware | Size: 8.8 MB | Released: 12 January, 2009 | |||
| Download: http://www.pcaccountant.com | |||||
| !3D Development Studio for Microsoft Visual Basic .Net 6.07 | 3D STATE CORPORATION. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinXP | Development | ||||
| License: Freeware | Size: 30.0 MB | Released: 28 July, 2008 | |||
| Download: http://www.3dstate.com/download/comV/VC6/3D_Developer_Studio_VBNet.exe | |||||
| Visual LogParser 1.0 | Serialcoder | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Development | ||||
| License: Freeware | Size: 423.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.serialcoder.net/deploy/visual-logparser/setup.exe | |||||
| Plot2k v1.0.1 | plot2k | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Other | ||||
| License: Freeware | Size: 964.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.plot2k.com/dload/bplotd.zip | |||||
| Technorati ActiveX Component 1.0.0 | Tortuga Group LLC | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, WinXP | Development- Source Editors | ||||
| License: Freeware | Size: 47.7 MB | Released: 12 January, 2009 | |||
| Download: http://www.tagtooga.com/download/TortugaActiveX.msi | |||||
| Yunus 2.8 | geocities.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Development | ||||
| License: Freeware | Size: 1024.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.geocities.com/tbagriyanik3/download/yunus.zip | |||||
| Visual Basic Runtime 6.0 4.71 | J0uM | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Development- Basic, VB, VB DotNet | ||||
| License: Freeware | Size: 1019.0 KB | Released: 12 January, 2009 | |||
| Download: http://fnxclan.cjb.net | |||||
| Visual jQuery LightBox 2.3 | jQueryLightBox.com | ||
|---|---|---|---|
| Platform: Windows, Win98, Windows Vista Business, Windows Vista Business x64 | Graphic Apps- Gallery & Cataloging Tools | ||
| License: Freeware | Size: 5.3 MB | Released: 11 December, 2009 | |
| Download: http://www.jquerylightbox.com/jquerylightbox-maker.exe | |||
| Keywords: Jquery Lightbox, Lightbox Maker, Jquery Lightbox Software, Web Photo Gallery | |||
| SQL Sense BETA | KNOCKS Solutions | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinME, WinNT 3.x | Development- Components & Libraries | ||||
| License: Freeware | Size: 30.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.knocks-solutions.com/installs/sql-sense.exe | |||||
| VB Source Code Controls 2.0 | WolfeByte Solutions | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win 3.1x, Win95, Win98, Windows2000 | Development- Compilers & Interpreters | ||||
| License: Freeware | Size: 14.9 MB | Released: 12 January, 2009 | |||
| Download: http://www.wolfebyte.com/zips/vbcmd20.zip | |||||
| MetriScope (with Windows Package) v3.0.0 | Pineal Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- Other | ||||
| License: Freeware | Size: 4.4 MB | Released: 20 May, 2009 | |||
| Download: http://www.pineal.com/MSWSetup.exe | |||||
| Apatar Data Mashup Integration 1.0 | Apatar, Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows Vista Starter, Windows2000 | Business- Databases & Tools | ||||
| License: Freeware | Size: 28.7 MB | Released: 12 January, 2009 | |||
| Download: http://downloads.sourceforge.net/apatar/apatar.exe | |||||
| Visual IRC v2.0pre10 | visualirc.net | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Communications | ||||
| License: Freeware | Size: 748.0 KB | Released: 25 July, 2008 | |||
| Download: http://www.visualirc.net/beta.html | |||||
| MetriScope 3.0.0 | Pineal Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: WinXP | System Utilities- Backup & Restore | ||||
| License: Freeware | Size: 3.3 MB | Released: 28 July, 2008 | |||
| Download: http://www.pineal.com/MSWSetup.exe | |||||
| DBF Doctor v1.31 | Astersoft Co. | ||
|---|---|---|---|
| Platform: Windows 95, Windows 98, Windows Millenium, Windows NT | Business- Other | ||
| License: Freeware | Size: 1.4 MB | Released: 20 May, 2009 | |
| Download: http://www.astersoft.com/files/dbfdoctor.exe | |||
| Hyperlink.OCX 1.0.2 | Codebox Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows Vista Home Basic, Windows Vista Starter, Windows2000 | Development- Components & Libraries | ||||
| License: Freeware | Size: 5.4 MB | Released: 12 January, 2009 | |||
| Download: http://codebox.no-ip.net/download?file=hyperlink | |||||
| vis68k11.zip 1.1 | Peter J. Fondse | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, Windows2000, WindowsXP | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 802.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.HZeeland.nl/~pfondse | |||||
| SA AppMixer 7.5.0.1 | SoftAdapter | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, WinME | Development | ||||
| License: Freeware | Size: 7.6 MB | Released: 28 July, 2008 | |||
| Download: http://www.winsite.com/bin/Info?14000000036573 | |||||
| Code Cruizer v1.0 | Emanuel D. Errico III | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Databases & Tools | ||||
| License: Freeware | Size: 27.4 MB | Released: 12 January, 2009 | |||
| Download: http://www.stfb.com | |||||
All Freeware Notice: All Freeware is not responsible for Visual Open freeware you are downloading nor for details provided about the freeware listed here about Visual Open, as developers can modify program information without notifying us. Even if we try to check the files for viruses, we cannot guarantee that they are safe and clean. For your own protection always virus scan downloaded files for viruses, spyware and malware. We at All Freeware.com does not provide any torrent files, links to any file sharing sites including Rapidshare, MegaUpload, YouSendIt, SendSpace, DepositFiles, etc. Software piracy is theft. All download links of listed freeware are direct full download from publishers sites or selected mirrors. Using crack, warez version, warez passwords, patches, serial numbers, registration codes, keymaker, key generator, keygen or pirate license key is illegal and prevent future software developments.





















