Freeware: Sandra Benchmark
| Virtual Gallery: Sandra Bullock 1.0 | Syarhey Marozau | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, WinME | Desktop | ||||
| License: Freeware | Size: 4.3 MB | Released: 28 July, 2008 | |||
| Download: http://sb-gallery.agava.ru/vgSandraBullock.zip | |||||
| NIST-librandomtests 1 | DiceLock.org | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Linux Console, Linux GPL, Unix | Education- Mathematics | ||||
| License: Freeware | Size: 962.6 KB | Released: 12 January, 2009 | |||
| Download: http://www.dicelock.org/download/NIST-librandomtests/object/NIST-librandomtests.tar.gz | |||||
| Usenet Newsreader Benchmark 0.9 | newsgroupdownloaders.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, WinME, WinNT 3.x | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 880.6 KB | Released: 12 January, 2009 | |||
| Download: http://www.newsgroupdownloaders.com/usenet-newsreader-benchmark/usemark09.exe | |||||
| ViMark 1.4.1 | River Past Corporation | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Audio & Multimedia- Video Tools | ||||
| License: Freeware | Size: 11.2 MB | Released: 28 July, 2008 | |||
| Download: http://download.vimark.info/vimark_setup.exe | |||||
| Nero CD-DVD Speed 4.7.7.5 | Erik Deppe | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Rippers & Converters | ||||
| License: Freeware | Size: 1024.0 KB | Released: 12 January, 2009 | |||
| Download: http://download.softpedia.com/dl/2a113893ffbb8dc53d3719bd7a595022/46eff074/100005984/software/cd_dvd_tools/cdspeed.exe | |||||
| NIST-RandomTests 1 | DiceLock.org | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Home Basic, Windows Vista Starter, Windows2000, Windows2003 | Education- Mathematics | ||||
| License: Freeware | Size: 23.1 MB | Released: 12 January, 2009 | |||
| Download: http://www.dicelock.org/download/NIST-RandomTests/source/NIST-RandomTests.zip | |||||
| SBHttpStat Statistics 1.3 | SB-Software | ||
|---|---|---|---|
| Platform: Win95, Win98, Windows2000, WinME | Audio & Multimedia- Other | ||
| License: Freeware | Size: 778.2 KB | Released: 12 January, 2009 | |
| Download: http://www.sb-software.com/sbhttp/sbhttp13.exe | |||
| UT2k3{BM}2 1.1.1 | Jeffrey Bakker | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Games & Entertainment | ||||
| License: Freeware | Size: 240.0 KB | Released: 28 July, 2008 | |||
| Download: http://umn.dl.sourceforge.net/sourceforge/ut2k3botbench/UT2k3BM2-1.1.1.exe | |||||
| AquaMark 3 | Massive Development | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 62.0 MB | Released: 12 January, 2009 | |||
| Download: http://ftp.freenet.de/pub/4players/mikemth/aquamark/AquaMark3.exe | |||||
| Vsbenchmark 2006 1.1 | Virtual Spaghetti | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Pocket PC, Windows Mobile 2003, WinXP | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 2.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.virtualspaghetti.com/vsbench/VSBenchmark2006v11Setup.exe | |||||
| NovaBench 2.0.330.0 | NovaTech Network | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 44.1 MB | Released: 12 January, 2009 | |||
| Download: http://novabench.com/files/novabench2.exe | |||||
| CDDoc! 0.35 | Blackoutlamp Development | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Video Tools | ||||
| License: Freeware | Size: 2.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.blackoutlamp.110mb.com/cddoc.zip | |||||
| OCCT Perestroika 1.1.1b | OCCT | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 2.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.ocbase.com/perestroika_en/index.php?Download | |||||
| CrystalMark 0.9.124.406 | hiyohiyo (Crystal Dew World) | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 2.0 MB | Released: 12 January, 2009 | |||
| Download: http://dl.crystaldew.info/download/CrystalMark2004R3.zip | |||||
| HD Tune 2.0 | EFD Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 583.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.hdtune.com/hdtune_200.exe | |||||
| Emsa PC FlexInfo 1.0.57 | EMSA SYSTEMS LTD | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | System Utilities | ||||
| License: Freeware | Size: 353.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.e-systems.ro/flexinfo.htm | |||||
| ShaderMark 2.1.129 | ToMMTi-Systems | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 2.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.shadermark.de/build129.rar | |||||
| Video Card Stability Test 1.0.0.1 | FreeStone Group | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, Windows2003, WinME | System Utilities- Backup & Restore | ||||
| License: Freeware | Size: 674.0 KB | Released: 28 July, 2008 | |||
| Download: http://freestone-group.com/download/VideoCardStabilityTestSetup.exe | |||||
| AMD N-Bench 3.1 | AMD | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 109.0 MB | Released: 12 January, 2009 | |||
| Download: ftp://ftp.vector.co.jp/pack/winnt/hardware/bench/N-Bench31.zip | |||||
| Sandra Ballock Ultimate virtual gallery 1.3 | UltimateMaxSearch | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, Windows2003, WinME | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 4.2 MB | Released: 12 January, 2009 | |||
| Download: http://www.ksysoft.com/vgSandraBullock.exe | |||||
| datamarck 0.0.4 | T.R.M. Diepstraten | ||
|---|---|---|---|
| Platform: Windows Vista Home Basic, Windows Vista Starter, Windows2003, WinXP | System Utilities- System Maintenance | ||
| License: Freeware | Size: 573.4 KB | Released: 12 January, 2009 | |
| Download: http://www.datamarck.com/download/datamarck004_win32.zip | |||
| Emsa FlexInfo Pro 1.0.125 | EMSA SYSTEMS LTD | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, Windows2003, WinME | System Utilities- Backup & Restore | ||||
| License: Freeware | Size: 624.0 KB | Released: 28 July, 2008 | |||
| Download: http://download1.e-systems.ro/flexinfopro.zip | |||||
| GVG Info 3.7 | GVG | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows Vista Home Basic, Windows Vista Starter, Windows2000 | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 1.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.gvg.cz/other/GVGInfoSetup.exe | |||||
| Improve my Search Rankings 1.1 | Improve my Search Rankings | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | Network & Internet- Browsers | ||||
| License: Freeware | Size: 1.1 MB | Released: 12 January, 2009 | |||
| Download: http://www.rankangel.com/toolbar/RankAngel_IE.exe | |||||
| ABC Scrabble 1.0h | 2M Games | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, Windows2000, WindowsXP | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 1.2 MB | Released: 12 January, 2009 | |||
| Download: http://www.2mgames.com | |||||
| Dacris Benchmarks 5.0 | Dacris Software | ||
|---|---|---|---|
| Platform: Win98, Windows2000, Windows2003, WinME | System Utilities- Benchmarking | ||
| License: Freeware | Size: 2.9 MB | Released: 12 May, 2008 | |
| Download: http://app.dacris.com/full/bmark.exe | |||
| Keywords: Benchmark, System, Diagnostic, Performance | |||
| PCMark05 Basic 1.1.0 | Futuremark | ||||
|---|---|---|---|---|---|
| |||||
| Platform: WindowsXP | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 75.0 MB | Released: 12 January, 2009 | |||
| Download: http://downloads.computergames.ro/hdd2/utils/PCMark05_v110_installer.zip | |||||
| PeaZip 2.0 | Giorgio Tani | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 3.2 MB | Released: 28 July, 2008 | |||
| Download: http://internap.dl.sourceforge.net/sourceforge/peazip/peazip-2.0.bin.WINDOWS.exe | |||||
| EVEREST Home Edition 2.20 | Lavalys | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinNT 3.x | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 4.2 MB | Released: 12 January, 2009 | |||
| Download: http://www.wintotal.de/server/everesthome220.zip | |||||
| PC Wizard 2008 1.85.2 | cpuid.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 2.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.cpuid.com/download/pcw2008_v1852.exe | |||||
| Belarc Advisor 7.2x | Belarc, Inc | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 1024.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.belarc.com/Programs/advisor.exe | |||||
| mIRC Power Pack 8.00 RC 13 | [SoD]Sgt-D | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Communications- Chat & Instant Messaging | ||||
| License: Freeware | Size: 13.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.mircpowerpack.net/mpp/800/mpp-800-full.exe | |||||
| Hot CPU Tester Pro 4.4 | 7Byte Computers | ||
|---|---|---|---|
| Platform: Windows Vista Home Basic, Windows Vista Starter, Windows2000, Windows2003 | System Utilities- System Maintenance | ||
| License: Freeware | Size: 1.6 MB | Released: 12 January, 2009 | |
| Download: http://www.7byte.com/hotcpu.exe | |||
| 3DMark06 1.0.2 | Futuremark | ||||
|---|---|---|---|---|---|
| |||||
| Platform: WinXP | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 576.9 MB | Released: 12 January, 2009 | |||
| Download: http://www.futuremark.com/download/?3dmark06.shtml | |||||
| 3DMark05 Build 1.3.0 | Futuremark | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 27.9 MB | Released: 12 January, 2009 | |||
| Download: http://www.softpedia.com/progDownload/DMark-Build-Download-15414.html | |||||
All Freeware Notice: All Freeware is not responsible for Sandra Benchmark freeware you are downloading nor for details provided about the freeware listed here about Sandra Benchmark, as developers can modify program information without notifying us. Even if we try to check the files for viruses, we cannot guarantee that they are safe and clean. For your own protection always virus scan downloaded files for viruses, spyware and malware. We at All Freeware.com does not provide any torrent files, links to any file sharing sites including Rapidshare, MegaUpload, YouSendIt, SendSpace, DepositFiles, etc. Software piracy is theft. All download links of listed freeware are direct full download from publishers sites or selected mirrors. Using crack, warez version, warez passwords, patches, serial numbers, registration codes, keymaker, key generator, keygen or pirate license key is illegal and prevent future software developments.










