Freeware: Monitor Disk Activity
| MetriScope (with Windows Package) v3.0.0 | Pineal Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- Other | ||||
| License: Freeware | Size: 4.4 MB | Released: 20 May, 2009 | |||
| Download: http://www.pineal.com/MSWSetup.exe | |||||
| QuakeMonitor 2.0 | PGTec | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows CE, Windows2000 | Network & Internet | ||||
| License: Freeware | Size: 1.9 MB | Released: 28 July, 2008 | |||
| Download: http://www.caracolix.com/cgi-bin/HitMan/hitman.cgi?acc=CMPC2AJMM4GWGGEF4E6&flnk=earthq2.zip | |||||
| Active@ Hard Disk Monitor 1.4.17 | LSoft Technologies Inc. | ||
|---|---|---|---|
| Platform: Win98, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise | System Utilities- System Maintenance | ||
| License: Freeware | Size: 7.3 MB | Released: 13 September, 2009 | |
| Download: http://software.lsoft.net/DiskMonitorFree.exe | |||
| Keywords: Network Monitor, Port Monitor, Tcp Ip Monitor, Monitoring Software | |||
| ISP Monitor 5.5.0 Beta | How2 Studios | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 3.0 MB | Released: 12 January, 2009 | |||
| Download: http://ispmonitor.be/isp-beta.exe | |||||
| Ace ScreenSpy v5.0 | Caltrox Software Systems | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Security & Privacy- Encryption Tools | ||||
| License: Freeware | Size: 3.6 MB | Released: 20 May, 2009 | |||
| Download: http://www.caltroxsoft.com/products/ace-screenspy.htm | |||||
| WirelessNetView 1.03 | NirSoft Freeware | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Starter, WinXP | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 3.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.nirsoft.net/utils/wirelessnetview.zip | |||||
| TCP IP Monitor 1.0.1.5 | Michael Kochiashvili | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 524.0 KB | Released: 28 July, 2008 | |||
| Download: http://download.kochini.com/tcpmon.zip | |||||
| ICU Child Monitoring Software 1.00 | ICU Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, WinXP | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 248.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.icu-software.co.uk/dls/ICU100.zip | |||||
| Sitemonitor 3.0 | Prysoft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 1.9 MB | Released: 12 January, 2009 | |||
| Download: http://www.prysoft.com | |||||
| BluetoothView 1.01 | NirSoft Freeware | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Home Basic, Windows Vista Starter, WinXP | Communications | ||||
| License: Freeware | Size: 36.0 KB | Released: 25 July, 2008 | |||
| Download: http://www.nirsoft.net/utils/bluetoothview.zip | |||||
| SyvirMon FREE System Monitor v1.00 | SyvirMon FREE System Monitor | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- Other | ||||
| License: Freeware | Size: 5.3 MB | Released: 20 May, 2009 | |||
| Download: http://www.syvir.com/SyvirMonlt.exe | |||||
| BPSNMPUtil 1.0.2.3 | BPSoftware.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, Windows2003, WinXP | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 40.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.bpsoftware.com/download/BPSNMPUtil.zip | |||||
| Disk Performance Analyzer for Networks 2.0 | Executive Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: WinXP | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 34.2 MB | Released: 28 July, 2008 | |||
| Download: http://downloads.diskeeper.com/DiskPerformanceAnalyzer.exe | |||||
| Bill Serial Port Monitor v3.0S | Bill Production | ||
|---|---|---|---|
| Platform: Windows | System Utilities- Other | ||
| License: Freeware | Size: 3.8 MB | Released: 20 May, 2009 | |
| Download: http://www.symcod.com/BillSerialMonitor.zip | |||
| Enterprise Printer Monitor v2.0 | Blaze Technology Solutions (P) Ltd | ||
|---|---|---|---|
| Platform: Windows | System Utilities- File & Disk Management | ||
| License: Freeware | Size: 1.5 MB | Released: 20 May, 2009 | |
| Download: http://printermonitor.blaze.in/downloads/EPMDemoSetup.msi | |||
| WebCam Monitor 3.27 | vdocapture.com | ||
|---|---|---|---|
| Platform: Win98, Windows2000, Windows2003, WinME | Network & Internet- Network Monitoring | ||
| License: Freeware | Size: 4.9 MB | Released: 12 January, 2009 | |
| Download: http://www.vdocapture.com/download/wevcamv372.rar | |||
| Print Explorer 2.0 build 2.9 | All Spy | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Home Basic, Windows Vista Starter, Windows2000, Windows2003 | System Utilities- Printer | ||||
| License: Freeware | Size: 1.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.all-spy.com/setups/printexplorer.exe | |||||
| ESP Monitoring & Keylogger 2.0 | Horizon DataSys Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinNT 4.x | Security & Privacy- Covert Surveillance | ||||
| License: Freeware | Size: 3.2 MB | Released: 12 January, 2009 | |||
| Download: http://www.horizondatasys.com/files/Freeware/Downloads/ESP_Monitoring_Survailence.MSI | |||||
| Performance Monitor 3.8.5 | Lorenzi Davide | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | System Utilities- Backup & Restore | ||||
| License: Freeware | Size: 1.4 MB | Released: 28 July, 2008 | |||
| Download: http://www.hexagora.com/download/PerfMon3xZip.zip | |||||
| IEraseTraces 1.1 | Inocentric Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Security & Privacy | ||||
| License: Freeware | Size: 1.2 MB | Released: 28 July, 2008 | |||
| Download: http://www.ierasetraces.com | |||||
| FolderDog 1.5.10 BETA | Fungusware | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Home Basic, Windows Vista Starter, Windows2000, Windows2003 | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 2.2 MB | Released: 12 January, 2009 | |||
| Download: http://www.fungusware.com/files/Setup_FolderDog.msi | |||||
| NfoNak 6.1.1 | Complete Software Solutions | ||
|---|---|---|---|
| Platform: Win95, Win98, Windows2000, WinME | Audio & Multimedia- Other | ||
| License: Freeware | Size: 577.2 KB | Released: 12 May, 2008 | |
| Download: http://www.nakware.com/nfonak/files/nfonak.zip | |||
| Keywords: Free Software, Screen Saver, Performance, Usage | |||
| LandlordBG.com TCP Properties Monitor 1.0 | LandlordBG.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 23.2 MB | Released: 12 January, 2009 | |||
| Download: http://www.landlordbg.com/free/LandlordBG_Properties_TCP_setup.exe | |||||
| Free Serial Port Monitor 3.31 | HHD Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinNT 4.x, WinXP | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 2.8 MB | Released: 28 July, 2008 | |||
| Download: http://hhd.df.ru/Download/free-serial-port-monitor.exe | |||||
| Activity Installer 1.01 | Noël Danjou | ||
|---|---|---|---|
| Platform: Win98, Windows Vista Home Basic, Windows Vista Starter, Windows2000 | Communications- Chat & Instant Messaging | ||
| License: Freeware | Size: 13.7 MB | Released: 12 January, 2009 | |
| Download: http://noeld.com/dl.asp?filename=activity.zip | |||
| CamStudio 2.1 | CamStudio | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows2000, WinME, WinNT 4.x | Audio & Multimedia | ||||
| License: Freeware | Size: 9.2 MB | Released: 28 July, 2008 | |||
| Download: http://sourceforge.net/projects/camstudio/ | |||||
| Glint 1.04 | scitechconcept.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- Backup & Restore | ||||
| License: Freeware | Size: 109.0 KB | Released: 28 July, 2008 | |||
| Download: http://scitechconcept.com/files/GLINT104.ZIP | |||||
| Ardamax Keylogger Lite 1.2 | Ardamax Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, WinME | Security & Privacy- Covert Surveillance | ||||
| License: Freeware | Size: 366.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.ardamax.com/downloads/setup_akll.exe | |||||
| Webjini Home FREE 1.0 | CBR Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | Security & Privacy- Anti-Spam & Anti-Spy Tools | ||||
| License: Freeware | Size: 0 | Released: 12 January, 2009 | |||
| Download: http://www.cbr.com.tr/cbr/webjinihome/en/webjinihome_free.exe | |||||
| BlazingTools Perfect Keylogger Lite 1.15 | BlazingTools Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, WinME | Security & Privacy- Encryption Tools | ||||
| License: Freeware | Size: 172.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.blazingtools.com/downloads/i_bpk_lite.exe | |||||
| Microsoft Process Monitor 1.35 | Microsoft Inc | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- System Maintenance | ||||
| License: Freeware | Size: 1024.0 KB | Released: 12 January, 2009 | |||
| Download: http://download.sysinternals.com/Files/ProcessMonitor.zip | |||||
| Speed Test Gadget 1.0.1 | Absolute Futurity | ||
|---|---|---|---|
| Platform: Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64 | Audio & Multimedia- Other | ||
| License: Freeware | Size: 872.1 KB | Released: 12 May, 2008 | |
| Download: http://speedtestpro.net/download.asp?prodID=209 | |||
| Keywords: Traffic, Memory, Monitor, Network | |||
| WinSystemXP v1.0.022 | Visit author's site | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows, Windows2000, WindowsXP | System Utilities- Other | ||||
| License: Freeware | Size: 560.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.winsystemxp.com/download/setup-wsxp.exe | |||||
| Blue Stay int 3.1 | Blue Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | Communications- Dial Up & Connection Tools | ||||
| License: Freeware | Size: 645.1 KB | Released: 12 January, 2009 | |||
| Download: http://www.bluesoftcenter.com/soft/stayint.exe | |||||
| Primitive Disk Indexer 1.00 | PrimitiveZONE.com | ||
|---|---|---|---|
| Platform: Windows Vista, Windows2000, Windows2003, WinXP | System Utilities- File & Disk Management | ||
| License: Freeware | Size: 3.2 MB | Released: 20 May, 2008 | |
| Download: http://www.primitivezone.com/download/Primitive-Disk-Indexer.exe | |||
| Keywords: Indexer, Cataloger, Database, Collection | |||
| Defraggler v1.13.160 | Piriform Ltd. | ||
|---|---|---|---|
| Platform: Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic, Windows Vista Home Premium | System Utilities- File & Disk Management | ||
| License: Freeware | Size: 1.7 MB | Released: 08 September, 2009 | |
| Download: http://www.filehippo.com/download_defraggler/download/efa8ea22fa6f88852ba29f5f48c680e6/ | |||
| Keywords: Defragmentation, EXE Application, Ccleaner, Compact Architecture | |||
| CustomerReach v3.0 | CustomerReach | ||
|---|---|---|---|
| Platform: Windows | Network & Internet- Other | ||
| License: Freeware | Size: 3.5 MB | Released: 20 May, 2009 | |
| Download: http://www.customerreach.com/CustomerReachSetup.exe | |||
| Web Monitor 1.2.1 | iXAG Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64 | Network & Internet- Other | ||||
| License: Freeware | Size: 136.4 KB | Released: 18 October, 2008 | |||
| Download: http://www.ixag.com/WebMonitor.exe | |||||
| Keywords: Web Monitor, Net Monitor, Network Monitor, Internet Monitor | |||||
| AnVir Task Manager Free Portable 5.4 | task manager | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64 | Security & Privacy- Anti-Spam & Anti-Spy Tools | ||||
| License: Freeware | Size: 557.9 KB | Released: 05 April, 2009 | |||
| Download: http://www.anvir.com/dynamicpad/distr/app-00890fbcba2/site-00891a197b8/lng-eng/taskfree.zip | |||||
| Keywords: Security, Trojan Remover, Antivirus, Anti-Spyware | |||||
| Online Competition Monitor 1.0 | OnlineKnowHow LLC | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows Vista Starter, Windows2000, Windows2003 | Business- Accounting & Finance | ||||
| License: Freeware | Size: 3.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.onlineknowhow.com/downloads/competition_monitor.zip | |||||
| Web Pages Monitor 1.2 | WebPagesMonitor.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win98, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 618.0 KB | Released: 06 December, 2008 | |||
| Download: http://www.webpagesmonitor.com/webpagesmonitor_setup.exe | |||||
| Keywords: Web, Web Page, Monitor | |||||
| Server Uptime Monitor 3.0 | Cyber Infrastructure Private Limited | ||
|---|---|---|---|
| Platform: Win98, Windows Vista Starter, Windows2000, Windows2003 | Network & Internet- Remote Computing | ||
| License: Freeware | Size: 727.0 KB | Released: 12 January, 2009 | |
| Download: http://products.cisin.com/sutm/SUMinstaller.exe | |||
| IIS Monitor v1.01 | Pipposoft Software Systems | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Terminal & Telnet Clients | ||||
| License: Freeware | Size: 348.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.nospine.net/Pipposoft/IISMon/iismon_inst.exe | |||||
| Desktop Activity Recorder 2.1 | SpeedApps Inc | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows2000, Windows2003 | Graphic Apps- Screen Capture | ||||
| License: Freeware | Size: 1.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.speedapps.com/Builds/DesktopActivityRecorderSetup.exe | |||||
| BySoft StayAlive Pro 3.0.2.085 | BySoft | ||
|---|---|---|---|
| Platform: Win95, Win98, Windows2000, Windows2003 | Communications- Dial Up & Connection Tools | ||
| License: Freeware | Size: 648.4 KB | Released: 12 May, 2008 | |
| Download: http://www.bysoft.com/dl.php?file=StayAlivePro.exe | |||
| Keywords: Stay Alive, Disconnect, Connect, Internet | |||
| NetLimiter 2 Monitor 2.0.10 | Locktime Software s.r.o. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Home Basic, Windows Vista Starter, Windows2000, Windows2003 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 2.3 MB | Released: 12 January, 2009 | |||
| Download: http://www.netlimiter.com/download/nl_2010_mon.exe | |||||
| Filemon 7.04 | Sysinternals | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 27.1 MB | Released: 12 January, 2009 | |||
| Download: http://download.sysinternals.com/Files/Filemon.zip | |||||
| QuickSYS Informer 2 | DeskToolsSoft | ||
|---|---|---|---|
| Platform: Windows, Win98, WinXP | System Utilities- System Maintenance | ||
| License: Freeware | Size: 1.4 MB | Released: 18 December, 2009 | |
| Download: http://desktoolssoft.com/qsi/QuickSysInformerSetup.exe | |||
| Keywords: System Information, Resource Utilization, Systems Monitor, Computer Hardware Info | |||
| WinCatalog Light 2.2 | WinCatalog.com | ||
|---|---|---|---|
| Platform: Win95, Win98, Windows Vista Business, Windows Vista Business x64 | Development- Active X | ||
| License: Freeware | Size: 547.8 KB | Released: 12 May, 2008 | |
| Download: http://wincatalog.com/download/wincatalogl_setup.exe | |||
| Keywords: Cd-Cataloger, Disk-Catalog, Disk Cataloger, Cataloguer | |||
| Disk Space Analyzer 7.4 | Windsty, Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, Windows Vista Business, Windows Vista Business x64 | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 921.1 KB | Released: 23 September, 2009 | |||
| Download: http://windsty.com/downloads/disk_space_analyzer/files/7/diskanalyzer_7_4.exe | |||||
| Keywords: Disk Space Analyzer, Disk Space Browser, Disk Cleaner, Duplicates Finder | |||||
All Freeware Notice: All Freeware is not responsible for Monitor Disk Activity freeware you are downloading nor for details provided about the freeware listed here about Monitor Disk Activity, as developers can modify program information without notifying us. Even if we try to check the files for viruses, we cannot guarantee that they are safe and clean. For your own protection always virus scan downloaded files for viruses, spyware and malware. We at All Freeware.com does not provide any torrent files, links to any file sharing sites including Rapidshare, MegaUpload, YouSendIt, SendSpace, DepositFiles, etc. Software piracy is theft. All download links of listed freeware are direct full download from publishers sites or selected mirrors. Using crack, warez version, warez passwords, patches, serial numbers, registration codes, keymaker, key generator, keygen or pirate license key is illegal and prevent future software developments.



























