Freeware: Http Internet Traffic
| InstantTraffic v2.0 | InstantTraffic | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.myinstanttraffic.com/InstantTraffic.exe | |||||
| Komodia's free SSL sniffer 1.0 | Komodia Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic, Windows Vista Home Basic x64 | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 174.7 KB | Released: 22 December, 2008 | |||
| Download: http://www.komodia.com/KomodiaSSLSniffer.zip | |||||
| Keywords: Sniffer, Http, Https, Ssl | |||||
| ThumbXP Traffic Cam 1.0.0 | MoboTek | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Handheld/Mobile Other, Java | Communications- Other Comms Tools | ||||
| License: Freeware | Size: 9.3 MB | Released: 12 January, 2009 | |||
| Download: http://www.thumbxp.com/mt/thumbxp_traffic_cam.zip | |||||
| HttpTrafficGen 1.6 | Nsasoft LLC. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinNT 4.x, WinXP | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 2.0 KB | Released: 12 May, 2008 | |||
| Download: http://www.nsauditor.com/freeware/downloads/HttpTrafficGen.exe | |||||
| Keywords: Network Tool, Network Software, Net Tools, Hacking | |||||
| Internet-Casino-Poker v2.0 | Internet-Casino-Poker | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.EasyCasinoProfits.com/Internet-Casino-Poker.exe | |||||
| ts2.exe 2.0 | Traffic Secrets | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win 3.1x, Win95 | Network & Internet- Browsers | ||||
| License: Freeware | Size: 34.9 MB | Released: 12 January, 2009 | |||
| Download: http://trafficsecretreviews.com/ts2.exe | |||||
| tsr.exe 2.0 | Traffic Secrets Review | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win 3.1x, Win95 | Network & Internet- Browsers | ||||
| License: Freeware | Size: 34.9 MB | Released: 12 January, 2009 | |||
| Download: http://trafficsecretreviews.com/tsr.exe | |||||
| easycasinoprofitswc v2.0 | easycasinoprofitswc | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.easycasinoprofits.com/easycasinopriftswc.exe | |||||
| Website Traffic Building Tool 1.0 | Website Traffic Building Tool | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Network & Internet- Browsers | ||||
| License: Freeware | Size: 1.1 MB | Released: 12 January, 2009 | |||
| Download: http://www.websitetrafficbuildingtool.com/toolbar/websitetrafficbuildingtool.exe | |||||
| Free Traffic Blog v1.0 | Free Traffic Blog | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 532.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.youcanworkthenet.com/freetrafficblog/thefreetrafficblog.exe | |||||
| ToggleNETLIGHTS 1.0.1 | Toggle Software Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 33.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.toggle.com/downloads/tognetlights.exe | |||||
| UK Casino v2.0 | UK Casino | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.easycasinoprofits.com/UKCasino.exe | |||||
| Casino UK v2.0 | Casino UK | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.easycasinoprofits.com/CasinoUK.exe | |||||
| TunnelSC 1.0.5 | SysDevSoftware | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Communications- Dial Up & Connection Tools | ||||
| License: Freeware | Size: 16.0 MB | Released: 12 January, 2009 | |||
| Download: http://www2.sysdevsoftware.com/download/tunnelsc.exe | |||||
| easycasinoprofitach v2.0 | easycasinoprofitach | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.easycasinoprofits.com/easycasinoprofitach.exe | |||||
| Get Paid To Fill Out Surveys v2.0 | Get Paid To Fill Out Surveys | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://myinstanttraffic.com/PaidSurveys.exe | |||||
| easycasinoprofitacv v2.0 | easycasinoprofitacv | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.easycasinoprofits.com/easycasinoprofitacv.exe | |||||
| Free Viral Traffic Software V.2 | Learnhomebusiness.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, WindowsXP, Windows2000 | Web Development | ||||
| License: Freeware | Size: 550.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.learnhomebusiness.com/freebooks/viralguide2.0.zip | |||||
| NetLimiter 2 Monitor 2.0.10 | Locktime Software s.r.o. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Windows Vista Home Basic, Windows Vista Starter | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 2.3 MB | Released: 12 January, 2009 | |||
| Download: http://www.netlimiter.com/download/nl_2010_mon.exe | |||||
| uwpreview v2.0 | uwpreview | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.myinstanttraffic.com/uwpreview.exe | |||||
| uwpfullreview v2.0 | uwpfullreview | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.myinstanttraffic.com/uwfullpreview.exe | |||||
| Increased Website Traffic v1.0 | Increased Website Traffic | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Other | ||||
| License: Freeware | Size: 422.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.best-website-traffic.com/ebook/increasedwebsitetraffic.exe | |||||
| Internet Marketing for Free 1.0 | Internet Marketing for Free | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Business- Accounting & Finance | ||||
| License: Freeware | Size: 28.7 MB | Released: 12 January, 2009 | |||
| Download: http://www.smallbusinesshowto.com/freeware/internetmarketingforfree.zip | |||||
| Free Internet Content Logger 1.3 | ContentLogger.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Windows Vista Business, Windows Vista Business x64 | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 469.5 KB | Released: 14 June, 2008 | |||
| Download: http://www.contentlogger.com/download/InternetContentLogger.exe | |||||
| Keywords: Internet Content Logger, Internet Logger, Content Logger, Internet Content | |||||
| Traffic loger v1.0 | Traffic loger | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Other | ||||
| License: Freeware | Size: 48.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.utilityadvance.com/trafficlogger.zip | |||||
| Squid Efficiency Analyzer 1.1.0 | Carsten Schmidt | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinME, WinXP | System Utilities- Benchmarking | ||||
| License: Freeware | Size: 260.4 KB | Released: 12 May, 2008 | |||
| Download: http://software.ccschmidt.de/downloads/squideff.zip | |||||
| Keywords: Squid Efficiency Analyzer, Squideff.Exe, Native Log, Web Traffic | |||||
| MZL&Novatech Traffic Statistics 1.2.0.1 | MZL&Novatech TrafficStatistic | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, WinNT 4.x, WinXP | System Utilities- Backup & Restore | ||||
| License: Freeware | Size: 4.5 MB | Released: 12 May, 2008 | |||
| Download: http://download.trafficstatistic.com/download/TrafficStatistic_Win_1.2.0.1.setup.exe | |||||
| Keywords: Bandwidth Monitoring, Bandwidth Usage Statistics, Traffic, Statistics | |||||
| MZL & Novatech TrafficStatistic v1.2.0.1 | MZL & Novatech TrafficStatistic | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows, WindowsXP, Windows2000, Windows2003 | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 4.6 MB | Released: 20 May, 2009 | |||
| Download: http://download.trafficstatistic.com/download/TrafficStatistic_Win_1.2.0.1.setup.exe | |||||
| Traffic Log 1.0 | David Spelts Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 707.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.spelts.com/trafficlog/tl2.zip | |||||
| Web Server 4 Everyone 1.15 | Ulterior | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Servers- Web Servers | ||||
| License: Freeware | Size: 857.0 KB | Released: 12 January, 2009 | |||
| Download: http://radijas.visiems.lt | |||||
| NetworkActiv PIAFCTM (Free Edition) 1.5.2 | NetworkActiv | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 29.7 MB | Released: 12 January, 2009 | |||
| Download: http://www.networkactiv.com/NetworkActivPIAFCTMv1.5.exe | |||||
| Banner Ads Profit Secrets v1.0 | Inex Ventures Inc | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows, Windows 98, Windows Millenium, Windows Vista | Business- Other | ||||
| License: Freeware | Size: 1.0 MB | Released: 20 May, 2009 | |||
| Download: http://download.torrentialtraffictactics.com/torrentialtraffictactics/ebooks/BannerAdsProfitSecrets.exe | |||||
| Traffic Control 3.1.009 | MailChannels | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Linux Console, Linux Gnome, Linux GPL, Linux Open Source | Security & Privacy- Anti-Spam & Anti-Spy Tools | ||||
| License: Freeware | Size: 30.0 MB | Released: 12 January, 2009 | |||
| Download: http://mailchannels.com/tc/TrafficControl-latest-i686-Linux-2.6.tar.gz | |||||
| 'Free Viral Traffic Soft V.2.12 | Learnhomebusiness.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, WindowsXP, Windows2000 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 498.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.learnhomebusiness.com | |||||
| Emsa Bandwidth Monitor 1.0.44 | EMSA SYSTEMS LTD | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | System Utilities- Backup & Restore | ||||
| License: Freeware | Size: 166.0 KB | Released: 28 July, 2008 | |||
| Download: http://download1.e-systems.ro/BandwidthMonitor.zip | |||||
| MZL & Novatech Traffic Statistics v1.2.0.1 | MZL & Novatech Traffic Statistics | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Other | ||||
| License: Freeware | Size: 4.6 MB | Released: 20 May, 2009 | |||
| Download: http://download.trafficstatistic.com/download/TrafficStatistic_Win_1.2.0.1.setup.exe | |||||
| PC Tools Firewall Plus 1.0 | PC Tools | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 6.4 MB | Released: 12 May, 2008 | |||
| Download: http://www.pctools.com/downloads/fwinstall.exe | |||||
| Keywords: Firewall, Spyware, Adware, Network | |||||
| Techlogica HTTP Server 1.03 | Techlogica | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, WinXP | Servers- Web Servers | ||||
| License: Freeware | Size: 42.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.techlogica.us/software/httpserver/techlogica_httpserver_setup.exe | |||||
| Guru Slayer v2.0 | Guru Slayer | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.myinstanttraffic.com/GuruSlayer.exe | |||||
| HTTP Debugger v2.2 | SoftX.org | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, WinXP | Development | ||||
| License: Freeware | Size: 236.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.softx.org/downloads/HTTPDebugger.exe | |||||
| Maximum Traffic Image Cropper v1.0 | Sustained Hits Intl. Tech | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Graphic Apps- Editors | ||||
| License: Freeware | Size: 707.0 KB | Released: 20 May, 2009 | |||
| Download: http://nerdlib.com/download/MT-ImageCropper.zip | |||||
| Internet Marketing Blog 1.0 | Internet Marketing Blog | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Network & Internet- Browsers | ||||
| License: Freeware | Size: 1.0 MB | Released: 12 January, 2009 | |||
| Download: http://trevornashkeller.com/toolbar/internet_marketing_blog.exe | |||||
| MZL & Novatech Traffic Statistics Linux Server v1.2.0.0 | MZL & Novatech Traffic Statistics Linux Server | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Other | ||||
| License: Freeware | Size: 2.3 MB | Released: 20 May, 2009 | |||
| Download: http://download.trafficstatistic.com/download/TrafficStatistic_Linux_1.2.0.0.tgz | |||||
| connectionGuard 2.2.9 | connectionGuard.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, WinME, WinNT 3.x | Communications- Dial Up & Connection Tools | ||||
| License: Freeware | Size: 4.6 MB | Released: 12 January, 2009 | |||
| Download: http://www.gendb.us/app/connection/connectionGuard.exe | |||||
| MMD HttpHead 1.0 | MMD Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win 3.1x, Win95, Win98 | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 268.0 KB | Released: 03 June, 2008 | |||
| Download: http://www.mmdfactory.com/httphead.exe | |||||
| Keywords: Http, Header, Connection, Internet | |||||
| Butterfly Marketing v2.0 | Butterfly Marketing | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Browsers | ||||
| License: Freeware | Size: 357.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.myinstanttraffic.com/ButterflyMarketing.exe | |||||
| Buy guaranteed web site traffic v1.0 | Buy guaranteed web site traffic | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Desktop- Screen Savers | ||||
| License: Freeware | Size: 414.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.friendinviter.com/screen_saver/screen_saver.exe | |||||
| Internet Logger 1.2 | SoftX.org | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Windows Vista Business, Windows Vista Business x64 | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 124.9 KB | Released: 22 November, 2008 | |||
| Download: http://www.softx.org/downloads/InternetLogger.exe | |||||
| Keywords: Network, Monitoring Software, Firefox, Opera | |||||
| Free Traffic Bar 1.0 | E-Business Tutor | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Business- Accounting & Finance | ||||
| License: Freeware | Size: 26.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.freetrafficbar.com | |||||
| InternetFileSize 3.51 | Moveax | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Network & Internet | ||||
| License: Freeware | Size: 552.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.moveax.com/downloads/ifs/InternetFileSizeSetup.zip | |||||
All Freeware Notice: All Freeware is not responsible for freeware you are downloading nor for details provided about the freeware listed here, as developers can modify program information without notifying us. Even if we try to check the files for viruses, we cannot guarantee that they are safe and clean. For your own protection always virus scan downloaded files for viruses, spyware and malware. We at All Freeware.com does not provide any torrent files, links to any file sharing sites including Rapidshare, MegaUpload, YouSendIt, SendSpace, DepositFiles, etc. Software piracy is theft. All download links of listed freeware are direct full download from publishers sites or selected mirrors. Using crack, warez version, warez passwords, patches, serial numbers, registration codes, keymaker, key generator, keygen or pirate license key is illegal and prevent future software developments.
































