Freeware: Html Color Chart
- Html Color Code Chart
- Hex Color Chart
- Ims Color Chart
- Color Chart
- Hex Color Code Chart
- Candle Color Chart
- Primary Color Chart
- Paint Color Chart
- Resistor Color Chart
- Cmyk Color Chart Creator
| HTML Color Chart from BuildThe.com 1 | Bannon Productions | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Web Development- Web HTML Tools | ||||
| License: Freeware | Size: 30.8 MB | Released: 12 January, 2009 | |||
| Download: http://www.buildthe.com/software/colorchart.zip | |||||
| Vulcan Biorhythm 97 1.10 | Christian Gotschim | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Home & Hobby- Astrology/Biorhythms/Mystic | ||||
| License: Freeware | Size: 318.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.vulcansoft.com | |||||
| Quick HTML Color Picker 1.0 | AllGraphicsTools.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Graphic Apps- Screen Capture | ||||
| License: Freeware | Size: 228.0 KB | Released: 12 May, 2008 | |||
| Download: http://www.allgraphicstools.com/colorpicker.exe | |||||
| Keywords: Color Picker, Html Color Picker, Web Color Picker, Pick Color | |||||
| PaintChips Hex Color Picker v1.0 | TheNetter.com Web Development | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Web Development- Web Flash Tools | ||||
| License: Freeware | Size: 265.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.thenetter.com/scripts/PaintChips.exe | |||||
| Pop-a-Color Value 1.1 | PopDrops.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 316.2 KB | Released: 12 May, 2008 | |||
| Download: http://www.popdrops.com/pacvsetup.exe | |||||
| Keywords: Pop-A-Color Value, Color Values, Color Value, Html Color Values | |||||
| Color Detector 2.0 | Cosmin Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Graphic Apps- Screen Capture | ||||
| License: Freeware | Size: 43.8 MB | Released: 12 January, 2009 | |||
| Download: http://www.vif.com/users/cosmin.smeu/colordetector.exe | |||||
| Anry Color Picker 1.9 | Anry | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Graphic Apps- Editors | ||||
| License: Freeware | Size: 305.0 KB | Released: 05 August, 2008 | |||
| Download: http://www.annystudio.com/jcolorpicker.exe | |||||
| Keywords: Getcolor, Pixel, Anry, Color | |||||
| Little RGB Color Picker 2.0 | Highdesert Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | System Utilities | ||||
| License: Freeware | Size: 1.2 MB | Released: 28 July, 2008 | |||
| Download: http://www.highdesertsoftware.com/ftp/littlergbsetup.exe | |||||
| MB Astrology Natal Chart 1.40 | MysticBoard.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista, Windows2000, Windows2003, WinNT 4.x | Education- Science | ||||
| License: Freeware | Size: 1.7 MB | Released: 12 January, 2009 | |||
| Download: http://www.mysticboard.com/mb-free-natal-chart/MBFreeAstrologyNatalChart.exe | |||||
| ColorPickUp 1.1.0.0 | Kovalev Serguei | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Web Development | ||||
| License: Freeware | Size: 134.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.hot.ee/microtools4u/Versions/ColorPickUp.zip | |||||
| MB Astrology Birth Chart 1.40 | MysticBoard.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista, Windows2000, Windows2003, WinNT 4.x | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 1.7 MB | Released: 12 January, 2009 | |||
| Download: http://www.mysticboard.com/mb-free-birth-chart/MBFreeAstrologyBirthChart.exe | |||||
| OrgPlus Express | HumanConcepts | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Other | ||||
| License: Freeware | Size: 38.8 MB | Released: 20 May, 2009 | |||
| Download: http://www.orgplusexpress.com/servlets/res02.WebEval?page=express-code | |||||
| Just Color Picker 2.0 | Anny | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Graphic Apps- Other | ||||
| License: Freeware | Size: 308.0 KB | Released: 22 December, 2008 | |||
| Download: http://www.annystudio.com/jcpicker.exe | |||||
| Keywords: Just, Color, Picker, Calendar | |||||
| Wacker Art RGB Color Mixer 1.4 | Hermann Wacker | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Development- C / C++ / C# | ||||
| License: Freeware | Size: 29.0 KB | Released: 12 May, 2008 | |||
| Download: http://www.wackerart.de/Download/mixer14.zip | |||||
| Keywords: Wacker, Art, Rgb, Color | |||||
| HTMLColors 1.31 | Alberto Martinez Perez | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Development | ||||
| License: Freeware | Size: 348.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.ampsoft.net/files/HTMLColorsSetup.exe | |||||
| Free horoscope script 2.0 | Urania's World | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, WinME, WinXP | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 4.7 KB | Released: 12 May, 2008 | |||
| Download: http://www.urania.ru/demo/ChartCodeEng.zip | |||||
| Keywords: Free, Freeware, Horoscope, Horoscopes | |||||
| Pie Chart Utility 2.0 | James Eriksson | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Web Development- Web Java & JavaScript | ||||
| License: Freeware | Size: 4.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.graphscharts.com | |||||
| Oceantiger's Editor 3.6 | Oceantiger Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Development- Source Editors | ||||
| License: Freeware | Size: 2.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.oceantiger-software.com/otsEditor/otsEditor-setup.exe | |||||
| Bar Chart Utility 2.0 | James Eriksson | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Web Development- Web Java & JavaScript | ||||
| License: Freeware | Size: 5.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.graphscharts.com | |||||
| CodeSnap Classic 1.3 | Proletary Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Web Development- Web HTML Tools | ||||
| License: Freeware | Size: 706.6 KB | Released: 12 January, 2009 | |||
| Download: http://www.proletary.com/CodeSnap/CodeSnapClassic_Inst.zip | |||||
| BrazuColor - Color Picker 1.9.7 | iEXE - Executable Information | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 2.7 MB | Released: 12 January, 2009 | |||
| Download: http://www.iexe.com.br/brazucolor/iBrazuColor.exe | |||||
| Swiftchart: chart and graph java applet vv1_70 | Swiftchart | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Development- Components & Libraries | ||||
| License: Freeware | Size: 120.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.swiftchart.com/cgi-bin/eval.cgi | |||||
| SI ColorPicker 1.0 | Pingram Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Web Development- Web HTML Tools | ||||
| License: Freeware | Size: 29.6 MB | Released: 12 January, 2009 | |||
| Download: http://www.softinstitute.com/soft/download/sicolorpicker_setup.exe | |||||
| Color Cop 5.4 | Jay Prall | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Graphic Apps- Screen Capture | ||||
| License: Freeware | Size: 30.7 MB | Released: 12 January, 2009 | |||
| Download: http://colorcop.net/tools/colorcop/colorcop-setup.exe | |||||
| HTML-Color-Codes 40.107a | Acme Web Design Info | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Web Development- Web HTML Tools | ||||
| License: Freeware | Size: 19.2 MB | Released: 12 January, 2009 | |||
| Download: http://acme-web-design.info/apps/html-color-codes.exe | |||||
| colorcop-setup.exe 5.3.1 | Jay Prall | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, WindowsXP, Windows2000 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 316.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.prall.net | |||||
| Absolute Color Picker 3.0 | Eltima Soft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinNT 4.x | Graphic Apps- Screen Capture | ||||
| License: Freeware | Size: 901.1 KB | Released: 12 January, 2009 | |||
| Download: http://www.flash-website-builder.com/download/color_picker.exe | |||||
| MB Astrology Rashi Chart (East Indian Style) 1.35 | MysticBoard.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista, Windows2000, Windows2003, WinNT 4.x | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 1.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.MysticBoard.com/mb-free-astrology-rashi-chart-east/MBFreeAstrologyRashiChartEast.exe | |||||
| BMI Calc Chart 1.0 | Fast Weight Loss | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2003, Win95, Win98, Windows Vista Starter | Desktop | ||||
| License: Freeware | Size: 2.0 MB | Released: 28 July, 2008 | |||
| Download: http://www.definitiveweightloss.com/bmi/BMIcalcChart.exe | |||||
| MB Astrology Rashi Chart (South Indian Style) 1.35 | MysticBoard.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista, Windows2000, Windows2003, WinNT 4.x | Education- Science | ||||
| License: Freeware | Size: 1.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.MysticBoard.com/mb-free-astrology-rashi-chart-south/MBFreeAstrologyRashiChartSouth.exe | |||||
| MB Astrology Rashi Chart (North Indian Style) 1.35 | MysticBoard.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista, Windows2000, Windows2003, WinNT 4.x | Education- Science | ||||
| License: Freeware | Size: 1.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.MysticBoard.com/mb-free-astrology-rashi-chart-north/MBFreeAstrologyRashiChartNorth.exe | |||||
| GetColor! - Color Picker 1.01 | WinCatalog.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Graphic Apps- Screen Capture | ||||
| License: Freeware | Size: 115.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.wincatalog.com/download/getcolor_inst.exe/getcolor_inst.exe | |||||
| Web Color Editor 1.0 | Aleksei Taranov | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Web Development | ||||
| License: Freeware | Size: 224.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.altarsoft.com/downloads/WebColorEditor.zip | |||||
| Visifire 1.1.2 | Webyog Softworks Private Limited | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Mac OS X, Mac OS X 10.4 | Web Development- Web Other | ||||
| License: Freeware | Size: 137.7 KB | Released: 16 September, 2008 | |||
| Download: http://www.visifire.com/downloads/visifire.zip | |||||
| Keywords: Silverlight Chart, Web Chart, Ajax Chart, Php Chart | |||||
| Easy Color Themes 2.6 | Smart Is On | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, WindowsXP, Windows2000 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 2.3 MB | Released: 12 January, 2009 | |||
| Download: http://www.smartison.com | |||||
| LogEdit 0.86 | Espen Austad | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Games & Entertainment- Tools & Editors | ||||
| License: Freeware | Size: 259.4 KB | Released: 12 May, 2008 | |||
| Download: http://deathlogs.com/logedit/loged086.zip | |||||
| Keywords: Ansi, Html, Rtf, Convert | |||||
| HTML Color Tuner v1.0.1.0 | DDII | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Network & Internet- Network Monitoring | ||||
| License: Freeware | Size: 651.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.DataDynamica.com/ColorTuner/CT_setup.msi | |||||
| Colorbox v2.2 | Kobayashi Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Web Development- Web Flash Tools | ||||
| License: Freeware | Size: 749.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.kobayashi.com/software/colorbox_v22.exe | |||||
| Color Set 2.3 | Andrew Kachanov | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 301.0 KB | Released: 12 January, 2009 | |||
| Download: http://webtools.arisesoft.com/ | |||||
| WebColor 227 | Avatarsoft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 319.5 KB | Released: 12 May, 2008 | |||
| Download: http://avatarsoft.com/free/data/apps/WebColor.exe | |||||
| Keywords: Web, Html, Color, Colorpick | |||||
| FeelTheBase 1.1 | Datadosen | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Development | ||||
| License: Freeware | Size: 139.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.datadosen.se/download/FeelTheBase.zip | |||||
| Pixel Pick 1.0 | Design-Lib.Com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Web Development- Web HTML Tools | ||||
| License: Freeware | Size: 27.4 MB | Released: 12 January, 2009 | |||
| Download: http://www.design-lib.com/the_pixel-pick.php | |||||
| Colors Builder 1.0 | SoftHolm Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 17.9 MB | Released: 12 January, 2009 | |||
| Download: http://www.softholm.com/soft/colorsbuilder.zip | |||||
| Free Quick Reference Pack 1.06 | Kellerman Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Windows Vista Starter, WinXP | Development | ||||
| License: Freeware | Size: 1.7 MB | Released: 28 July, 2008 | |||
| Download: http://www.kellermansoftware.com/download/QuickRef/Free-Quick-Reference-Pack.zip | |||||
| Color Bee v1.0 | izlenim software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Web Development- Web Flash Tools | ||||
| License: Freeware | Size: 2.6 MB | Released: 20 May, 2009 | |||
| Download: http://eloo.izlenim.com/program_box/colorbee/ColorBeeInstall_v1_ung.exe | |||||
| Peacock Color Picker 1.1.0 | Reohix | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Graphic Apps- Screen Capture | ||||
| License: Freeware | Size: 3.1 MB | Released: 28 July, 2008 | |||
| Download: http://www.reohix.com/Software/Peacock%20Color%20Picker.msi | |||||
| HtmlDocEdit 1.02 | NirSoft Freeware | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista, Windows2000, Windows2003, WinNT 4.x | Web Development- Web HTML Tools | ||||
| License: Freeware | Size: 7.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.nirsoft.net/utils/htmldocedit.zip | |||||
| Color Schemes 4.0.0 | Custom Solutions of Maryland | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Mac OS X | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 1.2 MB | Released: 12 January, 2009 | |||
| Download: http://customsolutionsofmaryland.50megs.com/ColorSchemes.sitx.hqx | |||||
| A Scrolling Text Applet - Now Free. 1.1 | Sirius Computer Consultants Limited | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win 3.1x, Win95, Win98, WinME | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 2.9 MB | Released: 12 January, 2009 | |||
| Download: http://www.jpowered.com/freeapplet/ScrollingText.zip | |||||
| MB Janam Kundali 1.85 | MysticBoard.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows Vista, Windows2000, Windows2003, WinNT 4.x | Education- Science | ||||
| License: Freeware | Size: 1.6 MB | Released: 12 January, 2009 | |||
| Download: http://www.mysticboard.com/mb-free-janam-kundali/MBFreeJanamKundali.exe | |||||
All Freeware Notice: All Freeware is not responsible for freeware you are downloading nor for details provided about the freeware listed here, as developers can modify program information without notifying us. Even if we try to check the files for viruses, we cannot guarantee that they are safe and clean. For your own protection always virus scan downloaded files for viruses, spyware and malware. We at All Freeware.com does not provide any torrent files, links to any file sharing sites including Rapidshare, MegaUpload, YouSendIt, SendSpace, DepositFiles, etc. Software piracy is theft. All download links of listed freeware are direct full download from publishers sites or selected mirrors. Using crack, warez version, warez passwords, patches, serial numbers, registration codes, keymaker, key generator, keygen or pirate license key is illegal and prevent future software developments.
































