Freeware: Excel Cashbook
- Cashbook Complete
- Free Cashbook For Imac
- Lisensi Key Banana Cashbook
- Mny 98 Excel
- Excel Add In
- Sql To Excel
- Net Excel Com
- Uses Of Excel
- Excel To Htm
- Excel To Csv
| Best CashBook 3.33 | BestAccounting | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Business- Accounting & Finance | ||||
| License: Freeware | Size: 3.7 MB | Released: 12 January, 2009 | |||
| Download: http://bestcashbook.com/BestCash333.exe | |||||
| Kernel Excel File Recovery Software v7.05.01 | Nucleus Technologies.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 2.5 MB | Released: 20 May, 2009 | |||
| Download: http://www.nucleustechnologies.com/downloads/Nucleus-Kernel-Excel.exe | |||||
| ADX Toys for Microsoft Excel 1.0 | Afalina Co., Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 534.0 KB | Released: 25 July, 2008 | |||
| Download: http://www.afalinasoft.com/files/adxtoys-xl-10.zip | |||||
| ADX Toys XL v1.0 | Afalina Co., Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Databases & Tools | ||||
| License: Freeware | Size: 551.8 MB | Released: 20 May, 2009 | |||
| Download: http://www.ablebits.com/files/xl-adx-toys.exe | |||||
| Cells Assistant for Microsoft Excel 1.5.0.1 | Add-in Express Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Windows Vista Home Basic, Windows Vista Starter | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 1.3 MB | Released: 12 January, 2009 | |||
| Download: http://www.ablebits.com/files/submit/cells-assistant-excel-15.zip | |||||
| 2000Budget 1.0 | Craig Green | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 3.2 MB | Released: 12 January, 2009 | |||
| Download: http://www.geocities.com/budgetpro/BudgetPro.html | |||||
| Complete Excel Names 1.1 | Afalina Co., Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinME | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 867.0 KB | Released: 25 July, 2008 | |||
| Download: http://www.ablebits.com/files/xl-complete-names.exe | |||||
| Select to Excel 1 | PSP Games | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win 3.1x, Win95 | Business- Databases & Tools | ||||
| License: Freeware | Size: 28.4 KB | Released: 12 May, 2008 | |||
| Download: http://www.pspsoftware.co.za/software-development/Sel2XL.zip | |||||
| Keywords: Sql, Odbc, Query, Database | |||||
| Banana Cashbook 5.00.03 | Banana.ch SA | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinNT 4.x, WinXP | Business- Accounting & Finance | ||||
| License: Freeware | Size: 3.2 MB | Released: 12 May, 2008 | |||
| Download: http://www.banana.ch/accounting/files/banana500_install_uni.exe | |||||
| Keywords: Cash Book, Free, Accounting, Software | |||||
| SMS XL 1.5 | MicroNet Computers | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinME, WinXP | Communications- Dial Up & Connection Tools | ||||
| License: Freeware | Size: 2.4 MB | Released: 12 January, 2009 | |||
| Download: http://www.mysmsmantra.com/files/SMS_XL.zip | |||||
| XLCalendar 1.0.0 | LJZsoft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Desktop- Clocks & Alarms | ||||
| License: Freeware | Size: 1021.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.ljzsoft.com/download/xlcal.zip | |||||
| EXCEL WEBSITE PRO 1.0 | ZANTU.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinXP | Web Development- Web Wizards & Components | ||||
| License: Freeware | Size: 5.7 MB | Released: 12 January, 2009 | |||
| Download: http://www.zantu.com/ewp.zip | |||||
| xltoys2005_vsto_cs.zip 2.0 | Afalina Co., Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, WindowsXP, Windows2000 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 452.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.add-in-express.com/ | |||||
| Lokad Excel Sales Forecasting 1.0.0 | Lokad.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Windows Vista Starter, WinXP | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 678.0 KB | Released: 25 July, 2008 | |||
| Download: http://www.lokad.com/GetFile.aspx?File=Products%5cExcelSales%5cLokad.Excel.SalesForecasting-msi1.0.0.zip | |||||
| Batch Replacer for MS Excel 1.4 | ReplSoft Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 500.0 KB | Released: 25 July, 2008 | |||
| Download: http://www.replsoft.com/brformsexcel.zip | |||||
| Add-in Express Toys for Excel and .NET 2.0 | Add-in Express Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Development- Compilers & Interpreters | ||||
| License: Freeware | Size: 788.5 KB | Released: 12 January, 2009 | |||
| Download: http://www.add-in-express.com/files/adxnettoys/xltoys2005_cs.zip | |||||
| Add-in Express Toys for VSTO and Excel v2.0 | Afalina Co., Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Development- Components & Libraries | ||||
| License: Freeware | Size: 452.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.add-in-express.com/files/adxnettoys/xltoys2005_vsto_cs.zip | |||||
| 3d Charts for Excel 1.03 | Bradford Hunter | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, WindowsXP, Windows2000 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 695.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.intergral.net | |||||
| ADX Toys 2 XL 2.0 | Afalina Co., Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 711.0 KB | Released: 25 July, 2008 | |||
| Download: http://www.add-in-express.com/files/adxvcltoys/adxtoys2xl.exe | |||||
| EZ-R Stats for Excel 1.2 | EZ-R Stats, LLC | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinNT 4.x | Business- Accounting & Finance | ||||
| License: Freeware | Size: 4.4 MB | Released: 12 January, 2009 | |||
| Download: http://www.ezrstats.com/download/EZSXLSetup.exe | |||||
| SQL Excel 1.3 | SQl Excel | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Windows Vista Home Basic, Windows Vista Starter | Business- Databases & Tools | ||||
| License: Freeware | Size: 3.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.sqlexcel.net/dload/sql_excel_setup.zip | |||||
| Data Pilot 1.03 | Two Pilots | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win98, WinME, WinXP | Development- Components & Libraries | ||||
| License: Freeware | Size: 792.9 KB | Released: 12 May, 2008 | |||
| Download: http://www.colorpilot.com/pad/datapilot.zip | |||||
| Keywords: Excel, Biostatistics, Biological, Data | |||||
| DERIVEXLA 2.1a | Leonardo Volpi | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, WindowsXP, Windows2000 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 38.0 KB | Released: 12 January, 2009 | |||
| Download: http://digilander.libero.it/foxes/ | |||||
| Excel Invoice Template 1.1 | Billing Invoice Template Office-Kit.com | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Business- Accounting & Finance | ||||
| License: Freeware | Size: 41.9 KB | Released: 12 May, 2008 | |||
| Download: http://www.office-kit.com/excel_invoice_manager/free_invoice_template.zip | |||||
| Keywords: Invoice Template, Free Invoice Template, Invoice Form, Free Invoice | |||||
| PIPEtalk Excel Gantt Schedule 2.3 | James M. Murphy | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Business- Project Management | ||||
| License: Freeware | Size: 5.1 MB | Released: 12 January, 2009 | |||
| Download: http://lib.store.yahoo.net/lib/pipetalk/PIPEtalk23ExcelGanttSchedule.xls | |||||
| Free invoice template-Excel invoice form 1.1 | 8ws invoice | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Business- Accounting & Finance | ||||
| License: Freeware | Size: 498.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.8ws.org/free-docs/invoice.zip | |||||
| DuplicatesRemover v2.0 | XL Consulting GmbH | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Databases & Tools | ||||
| License: Freeware | Size: 316.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.duplicatesremover.com/download/duprem20.exe | |||||
| NkExcel 1.1.1.0 | NiceKit Software | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Development- Components & Libraries | ||||
| License: Freeware | Size: 78.0 KB | Released: 28 July, 2008 | |||
| Download: http://www.nicekit.com/download/NicekitExcelFreeEdition.zip | |||||
| Excel Function Dictionar 2 | Excel Function Dictionary | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 361.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.xlfdic.com | |||||
| ChangeUnits 3.1 | ChangeUnits | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 255.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.ChangeUnits.com | |||||
| eTikr - Free Stock Quotes for Excel 1.0 | Wyrnet Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Accounting & Finance | ||||
| License: Freeware | Size: 3.7 MB | Released: 25 July, 2008 | |||
| Download: http://www.etikr.com/addinsetup/eTikr_AddIn_Setup.exe | |||||
| SMSCOuntry XLbox 1.1 | SMSCountry Networks Pvt Ltd | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinNT 3.x | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 1.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.smscountry.com/downloads/SMSCountry_Excel.exe | |||||
| NumberFormats 1 | Business Functions Ltd | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 610.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.businessfunctions.co.uk | |||||
| Outlook Times Addin 1.1 | Wang Sweden AB | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Business- Project Management | ||||
| License: Freeware | Size: 972.8 KB | Released: 12 January, 2009 | |||
| Download: http://wang.se/files/OutlookTimesSetup.exe | |||||
| 'eTikr - Free stock quot 2.1 | etikr | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Investment Tools | ||||
| License: Freeware | Size: 6.0 MB | Released: 12 January, 2009 | |||
| Download: http://www.etikr.com | |||||
| BadBlue Excel-Web Spreadsheet Server v2.63 | BadBlue | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Databases & Tools | ||||
| License: Freeware | Size: 750.0 KB | Released: 20 May, 2009 | |||
| Download: http://badblue.com/bb98.exe | |||||
| BadBlue Excel Web Spreadsheet Collaboration Server 2.72b | BadBlue | ||||
|---|---|---|---|---|---|
| |||||
| Platform: WindowsXP, Windows2000, Win95, Win98 | Network & Internet- File Sharing/Peer to Peer | ||||
| License: Freeware | Size: 583.7 KB | Released: 12 January, 2009 | |||
| Download: http://badblue.com/bb98.exe | |||||
| EZ-R Excel .94 | EZ-R Stats, LLC | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Win95, Win98, WinNT 4.x | Business- Accounting & Finance | ||||
| License: Freeware | Size: 20.5 MB | Released: 12 January, 2009 | |||
| Download: http://www.ezrstats.com/Downloads.htm | |||||
| EasyEx absent planner v1.03 | EasyEx absent planner | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Other | ||||
| License: Freeware | Size: 495.0 KB | Released: 20 May, 2009 | |||
| Download: http://www.easy-ex.de/absentplanner.zip | |||||
| ASAP Utilities (free Exc 4.2.2 | Bastien Mensink | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows 98, WindowsXP, Windows2000 | Audio & Multimedia- Other | ||||
| License: Freeware | Size: 10.4 MB | Released: 12 January, 2009 | |||
| Download: http://www.asap-utilities.com | |||||
| OLAP Reporting Tool for Excel 2.0 | kalmstrom.nu Outlook Solutions | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinXP | Business- Databases & Tools | ||||
| License: Freeware | Size: 43.4 MB | Released: 12 January, 2009 | |||
| Download: http://www.kalmstrom.nu/files/OLAPReporting.zip | |||||
| JPortfolio 1.4 | James Jegers | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows | Business- Investment Tools | ||||
| License: Freeware | Size: 283.0 KB | Released: 12 January, 2009 | |||
| Download: http://www.Jegers.com | |||||
| ReplaClude E 1.1 | Locazing Inc. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, WinME, WinNT 4.x | Web Development- Web HTML Tools | ||||
| License: Freeware | Size: 4.8 MB | Released: 12 January, 2009 | |||
| Download: http://www014.upp.so-net.ne.jp/naoueda/replaclude/zipfiles/ReplaClude_E_1_1.zip | |||||
| BadBlue Excel Web Spreadsheet Collaboration Server 2.72b | BadBlue | ||||
|---|---|---|---|---|---|
| |||||
| Platform: WindowsXP, Windows2000, Win95, Win98 | System Utilities- File & Disk Management | ||||
| License: Freeware | Size: 585.9 KB | Released: 12 May, 2008 | |||
| Download: http://badblue.com/bb98.exe | |||||
| Keywords: Excel, Word, Access, Browser | |||||
| XLplus 2.0.16 | digital-ecom GmbH | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 3.8 MB | Released: 12 May, 2008 | |||
| Download: http://www.xlplus.de/Download/XLplus.zip | |||||
| Keywords: Ms Excel, Add-In, Add-On, Tools | |||||
| Bombs Away!!! Excel Slot Machine 3.0 | biskitz4cheez | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Win95, Win98, WinME, WinXP | Security & Privacy- Access Control | ||||
| License: Freeware | Size: 108.9 KB | Released: 12 May, 2008 | |||
| Download: http://www.biskitz4cheez.com/misc/slot_machine.zip | |||||
| Keywords: Gamble, Nudges, Holds, Features | |||||
| Calendar 2008 for MS Excel 1.0 | FeatherySoft | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows, Windows2000, Win95, Win98 | Business- PIMS & Calendars | ||||
| License: Freeware | Size: 2.4 MB | Released: 12 January, 2009 | |||
| Download: http://www.dehelp.com/calendar-samples/calendar-2008-excel.xls | |||||
| StockWatch 5.7 | BREAKTRU SOFTWARE | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Home & Hobby- Personal Finance | ||||
| License: Freeware | Size: 3.7 MB | Released: 27 January, 2009 | |||
| Download: http://breaktru.com/stock.zip | |||||
| Keywords: Stock, Market, Portfolio, Monitor | |||||
| Trim Spaces for Microsoft Excel 1.2.0.36 | Add-in Express Ltd. | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win98, WinME | Business- Office Suites & Tools | ||||
| License: Freeware | Size: 1.1 MB | Released: 12 January, 2009 | |||
| Download: http://www.ablebits.com/files/submit/trim-spaces-excel.zip | |||||
| BREAKTRU STOCKWATCH 5.0 | BREAKTRU SOFTWARE | ||||
|---|---|---|---|---|---|
| |||||
| Platform: Windows2000, Windows2003, Win95, Win98 | Home & Hobby- Personal Finance | ||||
| License: Freeware | Size: 3.7 MB | Released: 12 May, 2008 | |||
| Download: http://breaktru.com/stock.zip | |||||
| Keywords: Stock, Market, Portfolio, Monitor | |||||
All Freeware Notice: All Freeware is not responsible for freeware you are downloading nor for details provided about the freeware listed here, as developers can modify program information without notifying us. Even if we try to check the files for viruses, we cannot guarantee that they are safe and clean. For your own protection always virus scan downloaded files for viruses, spyware and malware. We at All Freeware.com does not provide any torrent files, links to any file sharing sites including Rapidshare, MegaUpload, YouSendIt, SendSpace, DepositFiles, etc. Software piracy is theft. All download links of listed freeware are direct full download from publishers sites or selected mirrors. Using crack, warez version, warez passwords, patches, serial numbers, registration codes, keymaker, key generator, keygen or pirate license key is illegal and prevent future software developments.



























